These apartments are currently available.
Click on an address for more information.
| Plan A - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 3300 Quartz Ln, # b24 | 714 | 1 | 1 | Call for details | $1180.00 |
| 3300 Quartz Ln, # f12 | 714 | 1 | 1 | Call for details | $1200.00 |
| 3300 Quartz Ln, # c08 | 714 | 1 | 1 | Call for details | $1230.00 |
These apartments will be available on the dates listed below.
Click on an address for more information.
| Plan A - 1 Bedroom, 1 Bathroom | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 3300 Quartz Ln, # a10 | Sep 30, 2010 | 714 | Call for details | $1200.00 | |
| 3300 Quartz Ln, # f24 | Sep 30, 2010 | 714 | Call for details | $1210.00 | |
| 3300 Quartz Ln, # a21 | Sep 30, 2010 | 714 | Call for details | $1215.00 | |
| 3300 Quartz Ln, # f28 | Sep 18, 2010 | 714 | Call for details | $1215.00 | |
| 3300 Quartz Ln, # c14 | Sep 30, 2010 | 714 | Call for details | $1230.00 | |
| 3300 Quartz Ln, # c07 | Sep 30, 2010 | 714 | Call for details | $1235.00 | |
| 3300 Quartz Ln, # b20 | Sep 30, 2010 | 714 | Call for details | $1245.00 | |
| 3300 Quartz Ln, # c13 | Sep 30, 2010 | 714 | Call for details | $1265.00 | |



