These apartments are currently available.
Click on an address for more information.
| Plan A - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 3300 Quartz Ln, # b24 | 714 | 1 | 1 | $375 | $1060 |
| 3300 Quartz Ln, # c22 | 714 | 1 | 1 | $375 | $1060 |
| 3300 Quartz Ln, # d28 | 714 | 1 | 1 | $375 | $1060 |
| Plan B - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 3300 Quartz Ln, # a18 | 1050 | 2 | 2 | $450 | $1490 |
| 3300 Quartz Ln, # b18 | 1050 | 2 | 2 | $450 | $1490 |
| 3300 Quartz Ln, # d17 | 1050 | 2 | 2 | $450 | $1490 |




