These apartments are currently available.
Click on an address for more information.
| Plan A - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 3300 Quartz Ln, # b24 | 714 | 1 | 1 | Call for details | $1180.00 |
| 3300 Quartz Ln, # f12 | 714 | 1 | 1 | Call for details | $1200.00 |
| 3300 Quartz Ln, # a12 | 714 | 1 | 1 | Call for details | $1235.00 |
| Plan B - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 3300 Quartz Ln, # b14 | 1050 | 2 | 2 | Call for details | $1670.00 |
| 3300 Quartz Ln, # e06 | 1050 | 2 | 2 | Call for details | $1690.00 |
These apartments will be available on the dates listed below.
Click on an address for more information.
| Plan A - 1 Bedroom, 1 Bathroom | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 3300 Quartz Ln, # a10 | Sep 30, 2010 | 714 | Call for details | $1200.00 | |
| 3300 Quartz Ln, # f24 | Sep 30, 2010 | 714 | Call for details | $1210.00 | |
| 3300 Quartz Ln, # a21 | Sep 30, 2010 | 714 | Call for details | $1215.00 | |
| 3300 Quartz Ln, # f28 | Sep 18, 2010 | 714 | Call for details | $1215.00 | |
| 3300 Quartz Ln, # c08 | Sep 7, 2010 | 714 | Call for details | $1230.00 | |
| 3300 Quartz Ln, # c14 | Sep 30, 2010 | 714 | Call for details | $1230.00 | |
| 3300 Quartz Ln, # c07 | Sep 30, 2010 | 714 | Call for details | $1235.00 | |
| 3300 Quartz Ln, # c13 | Sep 30, 2010 | 714 | Call for details | $1265.00 | |
| Plan B - 2 Bedrooms, 2 Bathrooms | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 3300 Quartz Ln, # f17 | Sep 30, 2010 | 1050 | Call for details | $1635.00 | |
| 3300 Quartz Ln, # g04 | Sep 30, 2010 | 1050 | Call for details | $1655.00 | |
| 3300 Quartz Ln, # k01 | Sep 30, 2010 | 1050 | Call for details | $1655.00 | |
| 3300 Quartz Ln, # e03 | Sep 30, 2010 | 1050 | Call for details | $1690.00 | |



