These apartments are currently available.
Click on an address for more information.
| Plan A - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 3300 Quartz Ln, # h18 | 714 | 1 | 1 | Call for details | $1180.00 |
| 3300 Quartz Ln, # a16 | 714 | 1 | 1 | Call for details | $1200.00 |
| 3300 Quartz Ln, # a23 | 714 | 1 | 1 | Call for details | $1215.00 |
| Plan B - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 3300 Quartz Ln, # f18 | 1050 | 2 | 2 | Call for details | $1635.00 |
| 3300 Quartz Ln, # b18 | 1050 | 2 | 2 | Call for details | $1670.00 |
| 3300 Quartz Ln, # e19 | 1050 | 2 | 2 | Call for details | $1670.00 |
These apartments will be available on the dates listed below.
Click on an address for more information.
| Plan A - 1 Bedroom, 1 Bathroom | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 3300 Quartz Ln, # e22 | Mar 31, 2010 | 714 | Call for details | $1180.00 | |
| 3300 Quartz Ln, # b25 | Mar 31, 2010 | 714 | Call for details | $1215.00 | |
| 3300 Quartz Ln, # g07 | Mar 31, 2010 | 714 | Call for details | $1235.00 | |



